Molde Number: | SKY2000 | Detected Gas: | O2 |
---|---|---|---|
Sensor Type: | Electrochemistry | Measure Range: | 0-25%/30%/100%VOL |
Resolution: | 0.01%VOL | Battery Type: | Lithium Polymer |
Explosion-Proof: | Exia II CT4 | Country Of Origin: | China |
High Light: | oxygen gas tester,oxygen gas meter |
Industrial Safety And Health Use Portable O2 Gas Monitoring With UK Brand Sensor
Specifications
Gas Detected | O2 | ||
Detection principle | Electrochemical | ||
Sampling Method | Pumping suction, flow rate can up to 1L/min, ten grades of pumping suction for selection. | ||
Measure Range | 0-25%/30%/100%VOL | ||
Resolution | 0.01%VOL | ||
Precision | 3% F.S. | ||
Response Time | ≤10S | Recovery Time | ≤10S |
Repeatability | ≤±1% | Linearity error | ≤±1% |
Zero shift | ≤±1%F.S/year | Display | LCD dot matrix display |
Operating language | Chinese/English | Gas unit | Units are switchable |
Temperature | -20℃-50℃ | Humidity | 0-95%RH |
Explosion-Proof | ExiaⅡCT4 | Degree of protection | IP66 |
Alarm mode | Sound, light, vibration | Operating time |
100h pump off |
Dimensions | 205*75*32mm | Weight | 300g |
Product advantages