| Model Number:: | SKY2000-CO2 | Sensor Principle: | Infrared |
|---|---|---|---|
| Measure Range: | 0-2000/5000/10000/20000/50000ppm, 0-5/10/20/50/100%vol | Resolution: | 1PPM, 0.01%VOL |
| Sampling Method:: | Pumping Suction | Alarm Type: | Sound, Light, Vibration |
| Color: | Yellow, Customized | Package: | Aluminum Suitcase |
| Weight:: | 300g | Battery Type: | Lthium Polymer |
| Explosion-Proof: | Exia II CT4 | ||
| Highlight: | Exia II CT4 Single Gas Detector,1PPM 0.01%VOL Single Gas Detector,1PPM Carbon Dioxide CO2 Analyzer |
||
Portable Single Gas Detector Carbon Dioxide CO2 Gas Leak Analyzer
Product Overview
![]()
Specifications
| Gas Detected | CO2 | ||
| Detection principle | Infrared | ||
| Sampling Method | Pumping suction, flow rate can up to 1L/min, ten grades of pumping suction for selection. | ||
| Measure Range | 0-2000/5000/10000/20000/50000ppm, 0-5/10/20/50/100%VOLl | ||
| Resolution | 1PPM, 0.01%VOL | ||
| Precision | 2%-5% F.S. | ||
| Response Time | ≤10S | Recovery Time | ≤10S |
| Repeatability | ≤±1% | Linearity error | ≤±1% |
| Zero shift | ≤±1%F.S/year | Display | LCD dot matrix display |
| Operating language | Chinese/English | Gas unit | Units are switchable |
| Temperature | -20℃-50℃ | Humidity | 0-95%RH |
| Explosion-Proof | ExiaⅡCT4 | Degree of protection | IP66 |
| Alarm mode | Sound, light, vibration | Operating time |
100h pump off |
| Dimensions | 205*75*32mm | Weight | 300g |
Product advantage
![]()