Model Number:: | SKY2000-H2O2 | Sensor Principle: | Electrochemistry |
---|---|---|---|
Measure Range: | 0-100ppm, 0-50ppm, 0-20ppm | Resolution: | 1ppm, 0.1ppm, 0.01ppm, 0.001ppm |
Sampling Method:: | Pumping Suction | Alarm Type: | Sound, Light, Vibration |
Color: | Yellow, Customized | Package: | Aluminum Suitcase |
Weight:: | 300g | Battery Type: | Lthium Polymer |
Explosion-Proof: | Exia II CT4 | ||
Highlight: | H2O2 Gas Analyzer,Hydrogen Peroxide Analyzer,ATEX Hydrogen Peroxide Analyzer |
Disinfectant Detection Hydrogen Peroxide H2O2 Gas Analyzer With Hose Connection
Company Advantage
Product Overview
Specifications
Gas Detected | H2O2/ Hydrogen peroxide | ||
Detection principle | Electrochemistry | ||
Sampling Method | Pumping suction, flow rate can up to 1L/min, ten grades of pumping suction for selection. | ||
Measure Range | 0-100ppm, 0-50ppm, 0-20ppm | ||
Resolution | 1ppm, 0.1ppm, 0.01ppm, 0.001ppm | ||
Precision | 2%-5% F.S. | ||
Response Time | ≤10S | Recovery Time | ≤10S |
Repeatability | ≤±1% | Linearity error | ≤±1% |
Zero shift | ≤±1%F.S/year | Display | LCD dot matrix display |
Operating language | Chinese/English | Gas unit | Units are switchable |
Temperature | -20℃-50℃ | Humidity | 0-95%RH |
Explosion-Proof | ExiaⅡCT4 | Degree of protection | IP66 |
Alarm mode | Sound, light, vibration | Operating time |
100h pump off |
Dimensions | 205*75*32mm | Weight | 300g |
Product Advantage