| Model Number:: | SKY2000 | Sensor Principle: | Electrochemistry |
|---|---|---|---|
| Measure Range: | 0-5000ppm (Customized) | Resolution: | 1ppm |
| Sampling Method:: | Pumping Suction | Alarm Type: | Sound, Light, Vibration |
| Color: | Yellow | Package: | Aluminum Suitcase |
| Weight:: | 300g | Battery Type: | Lthium Polymer |
| Explosion-Proof: | Exia II CT4 | ||
| Highlight: | Boiler Gas Emissions SO2 Gas Detector,0-5000ppm Exhaust Gas Detector,Single Gas Monitor SO2 Gas Detector |
||
Single Gas Monitor SO2 Exhaust Gas Detector for Gas Emissions from Boiler
Company Advantage
Product Overview
![]()
Specifications
| Gas Detected | SO2/Sulfur dioxide | ||
| Detection principle | Electrochemistry | ||
| Sampling Method | Pumping suction, flow rate can up to 1L/min, ten grades of pumping suction for selection. | ||
| Measure Range | Customized | ||
| Resolution | Customized | ||
| Precision | 2%-5% F.S. | ||
| Response Time | ≤10S | Recovery Time | ≤10S |
| Repeatability | ≤±1% | Linearity error | ≤±1% |
| Zero shift | ≤±1%F.S/year | Display | LCD dot matrix display |
| Operating language | Chinese/English | Gas unit | Units are switchable |
| Temperature | -20℃-50℃ | Humidity | 0-95%RH |
| Explosion-Proof | ExiaⅡCT4 | Degree of protection | IP66 |
| Alarm mode | Sound, light, vibration | Operating time |
100h pump off |
| Dimensions | 205*75*32mm | Weight | 300g |
Product Advantage
![]()