| Model Number:: | SKY2000-CH2O | Sensor Principle: | Electrochemical |
|---|---|---|---|
| Measure Range: | 0-1/10/50/100/500/1000ppm | Resolution: | 0.001ppm, 0.01ppm, 0.1ppm,1ppm |
| Sampling Method:: | Pumping Suction | Alarm Type: | Sound, Light, Vibration |
| Package: | Aluminum Suitcase | Gross Weight: | 2.5KG |
| Explosion-Proof: | Exia II CT4 | Package Size: | 30x22x12.5cm |
| Highlight: | CH2O Formaldehyde Toxic Gas Detector,Exia II CT4 Toxic Gas Detector,CH2O Formaldehyde Air Quality Monitor |
||
Poatable CH2O Formaldehyde Toxic Gas Detector 0-10PPM 0.01PPM High Resolution
Why choose us?
Product Overview
![]()
Specifications
| Gas Detected | CH2O | ||
| Detection principle | Electrochemical | ||
| Sampling Method | Pumping suction, flow rate can up to 1L/min, ten grades of pumping suction for selection. | ||
| Measure Range | 0-1/10/50/100/500/1000ppm | ||
| Resolution | 0.001ppm, 0.01ppm, 0.1ppm, 1ppm | ||
| Precision | 3% F.S. | ||
| Response Time | ≤10S | Recovery Time | ≤10S |
| Repeatability | ≤±1% | Linearity error | ≤±1% |
| Zero shift | ≤±1%F.S/year | Display | LCD dot matrix display |
| Operating language | Chinese/English | Gas unit | Units are switchable |
| Temperature | -20℃-50℃ | Humidity | 0-95%RH |
| Explosion-Proof | ExiaⅡCT4 | Degree of protection | IP66 |
| Alarm mode | Sound, light, vibration | Operating time | 100h |
| Dimensions | 205*75*32mm | Weight | 300g |
Product advantage