Model Number: | YT-95H-B | Detected Gas: | CO LEL O2 H2S CO2 |
---|---|---|---|
Sensor Principle: | Electrochemical, Catalytic Combustion, Infrared | Measure Range: | CO 0-1000PPM LEL 0-100%LEL O2 0-30%VOL H2S 0-100PPM CO2 0-2000PPM |
Resolution: | CO 1PPM LEL 1%LEL O2 0.01%VOL H2S 0.01ppm CO2 1PPM | Install Method: | Wall-mounted, Piping Type, Flow-type |
Power Supply: | 24V DC | Gross Weight: | 5 KG |
Product Size: | 320*210*110mm | Warranty: | 12 Month |
Highlight: | 5 In 1 LEL Gas Detector,2.4 Inch Display LEL Gas Detector,LEL Multi Gas Detector |
Fixed 5 In 1 Multi CO H2S Gas Detector With Color Display ATEX Certified
Company profile
Our advantage
Product Overview
Product Functions
Specification
Gas detected | CO LEL O2 H2S CO2 | ||
Detection principle | Electrochemical, Catalytic combustion, Infrared | ||
Install method | Wall-mounted, piping type, flow-type (according to the detected environment) | ||
Measure range | CO 0-1000PPM LEL 0-100%LEL O2 0-30%VOL H2S 0-100PPM CO2 0-2000PPM | ||
Resolution | CO 1PPM LEL 1%LEL O2 0.01%VOL H2S 0.01ppm CO2 1PPM | ||
Precision | ± 2-5% FS | ||
Signal output | 4-20mA, 0-5V, RS485, relay(optional) | ||
Response time | ≤10S | Recovery time | ≤10S |
Repeatability | ≤±1% | Linearity error | ≤±1% |
Zero shift | ≤±1%(FS/year) | Display |
2.4 inch color display, resolution 320*240
|
Wireless output (optional):
|
Wireless transmission function, provide SMS Alert, can upload data to the platforms, and transmit signals without distance limitation(optional)
|
Unit | ppm, mg/m³, %vol |
Temperature | -20 to 50°C | Humidity | 0-95%RH |
Explosion-proof | Ex dⅡCT6 | Degree of protection | IP65 |
Alarm | Sound, light |
Language:
|
Chinese / English
|
Dimensions |
(H x W x D) 320*210*110mm
|
Weight | ≤2kg |