Model Number:: | SKY3000 | Sensor Principle: | Electrochemical, Catalytic Combustion, PID |
---|---|---|---|
Measure Range: | H2S 0-100PPM, CO 0-1000PPM, NH3 0-100PPM | Resolution: | H2S 0.1PPM, CO 1PPM, NH3 0.1PPM |
Response Time: | ≤30 Seconds | Precision: | ≤±2%F.S Except For Special Gases |
Working Hours: | More Than 15 Hours In Continuous Pumping Mode | Disaply: | Monochrome Graphics (160 X96) ,screen Can Be Automatically Flipped |
Language: | Chinese/English/ Russian | Backlight: | The Backlight Time Can Be Manually Set, And Will Be Turned On Automatically When An Alarm Is Issued |
Highlight: | H2S Toxic Gas Detector,Portable Toxic Gas Detector OEM,Toxic Gas Detector With Data Logging |
High Grade Protection CO H2S NH3 Portable Toxic Gas Detector With Data Logging Function
Product Overview
Specifications
Gas Detected | H2S, CO, NH3,LEL, O2, VOC etc | ||
Detection principle | Electrochemical, catalytic combustion, PID | ||
Sampling Method | Pumping suction | ||
Measure Range | H2S 0-100PPM, CO 0-1000PPM, NH3 0-100PPM, LEL 0-100%LEL, O2 0-30%VOL, VOC 0-100PPM | ||
Resolution | H2S 0.1PPM, CO 1PPM, NH3 0-100PPM , LEL 1%LEL, O2 0.01%VOL, VOC 0.1PPM | ||
Precision | ≤±2%F.S except for special gases | ||
Response Time | ≤30 seconds | Recovery Time | ≤10S |
Repeatability | ≤±1% | Linearity error | ≤±1% |
Zero shift | ≤±1%F.S/year | Display | LCD dot matrix display |
Operating language | Chinese/English | Gas unit | Units are switchable |
Temperature | -20℃-50℃ | Humidity | 0-90%RH |
Explosion-Proof | IECEx: Ex ia IIC T4 Ga ATEX: II 1G Ex ia IIC T4 Ga | Degree of protection | IP67 |
Alarm mode | Sound, light, vibration | Environmental pressure | 86~106Kpa |
Dimensions | 157*84.5*59.5mm | Weight | 365g |
Product advantage
Other normal gas types (Gases are not listed can be customized):
Product package
Certifications