Detected Gas: | SO2,CO | Measure Range: | Specified According To Application |
---|---|---|---|
Gas: | EX/LEL/CH4/O2/CO/H2S/CO2(optional) | Sensor Type: | Specified According To Application |
Language: | Chinese/English | Alarm Type: | Light+Sound+Vibration |
Detection Principle: | Pumping Electrochemical, NDIR, Catalytic, PID, Etc | Weight: | 3.4kg (3.8kg With Alarm Light) |
Size: | 286*202*96mm (H X W X D) | Sampling: | Built In Pump |
Display: | High-light Nixie Tube Display | ||
Highlight: | O3 Ozone Gas Detector,Ozone Toxic Gas Detector,Wall Mount Ozone Gas Detector |
Our advantages
Product advantage
company profile
Sampling method | Built in pump |
Pump flow rate | 0.35-0.5 L/Min |
Gas detected | Ozone(O3),VOC, Oxygen(O2), Combustible gases(EX/LEL), Carbon monoxide(CO), Hydrogen sulfide(H2S), according to customer's requirements |
Measure Range | Specified according to application |
Resolution | O3: 0.01ppm, 0.1ppm VOC: 0.001ppm, 0.01ppm, 0.1ppm, 1ppm O2: 0.01%VOL EX: 1%LEL/0.01%VOL CO: 0.1ppm/1PPM/1ppm H2S: 0.01ppm/0.1PPM |
Response time(T90):
|
≤10 seconds
|
Signal output | 4-20mA, RS485, 1 set of relay output; 1-5VDC(optional), 2 sets of relay output(optional) |
Display:
|
High-light nixie tube display
|
Zero shift
|
≤±1%(FS/year) |
Connection mode
|
G1/2 external thread explosion-proof flexible pipe
|
Operating time | 24H |
Size | 286*202*96mm (H x W x D) |
Weight | 3.4kg (3.8kg with alarm light) |
Protection grade: |
IP65 |