Model Number:: | SKY2000-M4 | Sensor Principle: | To Be Specified |
---|---|---|---|
Measure Range: | To Be Specified | Resolution: | To Be Specified |
Sampling Method:: | Pumping Suction | Alarm Type: | Sound, Light, Vibration |
Package: | Aluminum Suitcase | Gross Weight: | 2.5KG |
Explosion-Proof: | Exia II CT4 | Package Size: | 30x22x12.5cm |
Highlight: | Portable Pumping Multi Gas Detector |
Poatable Pumping Multi 4 In 1 Gas Detector Four Gas Meter For Confined Place
Product Overview
Specifications
Gas Detected | CO, H2S, LEL, O2 | ||
Detection principle | Electrochemical (CO, H2S, O2), LEL(Catalytic combustion) | ||
Sampling Method | Pumping suction, flow rate can up to 1L/min, ten grades of pumping suction for selection. | ||
Measure Range | CO 0-1000PPM, H2S 0-100PM, LEL 0-100%LEL, O2 0-30%VOL | ||
Resolution | CO 1PPM, H2S 0.01PPM, LEL 1%LEL, O2 0.01%VOL | ||
Precision | 3% F.S. | ||
Response Time | ≤10S | Recovery Time | ≤10S |
Repeatability | ≤±1% | Linearity error | ≤±1% |
Zero shift | ≤±1%F.S/year | Display | LCD dot matrix display |
Operating language | Chinese/English | Gas unit | Units are switchable |
Temperature | -20℃-50℃ | Humidity | 0-95%RH |
Explosion-Proof | ExiaⅡCT4 | Degree of protection | IP66 |
Alarm mode | Sound, light, vibration | Operating time |
100h |
Dimensions | 205*75*32mm | Weight | 300g |
Product advantage